






| Specification | Details |
|---|---|
| Processor | AMD Ryzen™ 7 7735HS, 8 Cores/16 Threads |
| Graphics | AMD Radeon™ 680M (Graphics Frequency 2200 MHz) |
| Memory | DDR5 Dual Channel (SODIMM Slots ×2, up to 64GB) |
| Storage | M.2 2280 PCIe 4.0 SSD |
| Storage Expansion | 1×2.5 inch SATA HDD Slot (SATA 3.0 6.0Gb/s) |
| Wireless Connectivity | M.2 2230 WIFI Support (Wi-Fi, Bluetooth) |
| Video Output | HDMI (4K@60Hz) ×2, USB4 ×1 |
| Audio Output | HDMI ×2, 3.5mm Combo Jack ×1 |
| Ports & Buttons | RJ45 2.5 Gigabit Ethernet Port ×1 |
| USB3.2 Gen2 Type-C ×1 (Data Transfer, Right) | |
| USB3.2 Gen2 Type-A ×2 | |
| USB2.0 Type-A ×2 | |
| USB4 Type-C ×1 (Left) | |
| HDMI ×2 | |
| Clear CMOS ×1 | |
| DMIC ×1 | |
| 3.5mm Combo Jack ×1 | |
| Power | DC 19V (adapter included) |
| Operating System | Windows 10/11 Supported |





















Reviews
There are no reviews yet